<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Terry Richardson&#8217;s Analog Anachronism?</title>
	<atom:link href="http://insig.ht/2010/01/terry-richardsons-analog-anachronism/feed/" rel="self" type="application/rss+xml" />
	<link>http://insig.ht/2010/01/terry-richardsons-analog-anachronism/</link>
	<description>insig.ht is both quick take and deep dive into the means of making photographs. It’s personal vision, from the inside out; a new, collective way of seeing that’s immediate, original and global.</description>
	<lastBuildDate>Sat, 21 Aug 2010 20:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hiel</title>
		<link>http://insig.ht/2010/01/terry-richardsons-analog-anachronism/comment-page-1/#comment-208</link>
		<dc:creator>Hiel</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=1136#comment-208</guid>
		<description>I found your page trying to find out the answer to the same question, Michael, about the quick upload of his time stamped pics. Thank you to photoniceye&#039;s comment for pointing out that most of the pics on his blog still do have the exif data present. Using an exif plugin I found for firefox, I was checking out the different shots on his blog and came up with at least 10 ! different digital camera models he uses or has used. I think pretty much time stamped one I looked at were from the well respected Ricoh GRD Digital III. So it makes alot more sense that he is able to get them up the same day. If you wanted to check out the other cameras he used, I posted a list of the cameras with the example pics here: &lt;a href=&quot;http://hvc3.tumblr.com/post/365815707/terry-richardson-and-his-digital-cameras&quot; rel=&quot;nofollow&quot;&gt;http://hvc3.tumblr.com/post/365815707/terry-ric...&lt;/a&gt; .</description>
		<content:encoded><![CDATA[<p>I found your page trying to find out the answer to the same question, Michael, about the quick upload of his time stamped pics. Thank you to photoniceye&#39;s comment for pointing out that most of the pics on his blog still do have the exif data present. Using an exif plugin I found for firefox, I was checking out the different shots on his blog and came up with at least 10 ! different digital camera models he uses or has used. I think pretty much time stamped one I looked at were from the well respected Ricoh GRD Digital III. So it makes alot more sense that he is able to get them up the same day. If you wanted to check out the other cameras he used, I posted a list of the cameras with the example pics here: <a href="http://hvc3.tumblr.com/post/365815707/terry-richardson-and-his-digital-cameras" rel="nofollow"></a><a href="http://hvc3.tumblr.com/post/365815707/terry-ric.." rel="nofollow">http://hvc3.tumblr.com/post/365815707/terry-ric..</a>. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photoniceye</title>
		<link>http://insig.ht/2010/01/terry-richardsons-analog-anachronism/comment-page-1/#comment-196</link>
		<dc:creator>photoniceye</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=1136#comment-196</guid>
		<description>He also conveniently leaves the EXIF information on his shots so you can see what cameras he&#039;s been shooting with.  I&#039;ve seen the date stamp on shots from a Ricoh GRD III, though a similar stamp shows up on a shot from a Canon G10.  They look similar, so there&#039;s the possibility he&#039;s adding the stamp in post.  Though maybe the cameras have a similar way of placing the date stamp on the shots.  I&#039;m too lazy to go figure that one out.</description>
		<content:encoded><![CDATA[<p>He also conveniently leaves the EXIF information on his shots so you can see what cameras he&#39;s been shooting with.  I&#39;ve seen the date stamp on shots from a Ricoh GRD III, though a similar stamp shows up on a shot from a Canon G10.  They look similar, so there&#39;s the possibility he&#39;s adding the stamp in post.  Though maybe the cameras have a similar way of placing the date stamp on the shots.  I&#39;m too lazy to go figure that one out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdm</title>
		<link>http://insig.ht/2010/01/terry-richardsons-analog-anachronism/comment-page-1/#comment-192</link>
		<dc:creator>mdm</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=1136#comment-192</guid>
		<description>Should have known this was a FEATURE on digital cameras.  Answer&#039;s a &lt;a href=&quot;http://www.digitalcamera-hq.com/digital-cameras/kodak-easyshare-c743_question.html?qid=7203&quot; rel=&quot;nofollow&quot;&gt;googsearch away&lt;/a&gt;!&lt;br&gt;&lt;br&gt;I wonder what other analog anachronisms will make their way onto digital cameras.  Maybe having to &quot;wind&quot; the camera after each shot?</description>
		<content:encoded><![CDATA[<p>Should have known this was a FEATURE on digital cameras.  Answer&#39;s a <a href="http://www.digitalcamera-hq.com/digital-cameras/kodak-easyshare-c743_question.html?qid=7203" rel="nofollow">googsearch away</a>!</p>
<p>I wonder what other analog anachronisms will make their way onto digital cameras.  Maybe having to &#8220;wind&#8221; the camera after each shot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Norris</title>
		<link>http://insig.ht/2010/01/terry-richardsons-analog-anachronism/comment-page-1/#comment-191</link>
		<dc:creator>Chris Norris</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=1136#comment-191</guid>
		<description>My local drugstore can develop, scan, and deliver a CD in an hour... it isn&#039;t that hard.</description>
		<content:encoded><![CDATA[<p>My local drugstore can develop, scan, and deliver a CD in an hour&#8230; it isn&#39;t that hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JKaranka</title>
		<link>http://insig.ht/2010/01/terry-richardsons-analog-anachronism/comment-page-1/#comment-190</link>
		<dc:creator>JKaranka</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=1136#comment-190</guid>
		<description>I think it can be done, my local lab develops and scans c41 35mm in an hour if needed.</description>
		<content:encoded><![CDATA[<p>I think it can be done, my local lab develops and scans c41 35mm in an hour if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dismal</title>
		<link>http://insig.ht/2010/01/terry-richardsons-analog-anachronism/comment-page-1/#comment-189</link>
		<dc:creator>Dismal</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=1136#comment-189</guid>
		<description>You can actually turn that on as a feature on some digital cameras, especially older ones. I&#039;ve seen photos of Terry using some kind of digital camera, though I couldn&#039;t tell which.</description>
		<content:encoded><![CDATA[<p>You can actually turn that on as a feature on some digital cameras, especially older ones. I&#39;ve seen photos of Terry using some kind of digital camera, though I couldn&#39;t tell which.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
