<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has the era of the &#8220;iconic image&#8221; passed?</title>
	<atom:link href="http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/feed/" rel="self" type="application/rss+xml" />
	<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/</link>
	<description>insig.ht is both quick take and deep dive into the means of making photographs. It’s personal vision, from the inside out; a new, collective way of seeing that’s immediate, original and global.</description>
	<lastBuildDate>Sat, 21 Aug 2010 20:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The L in KBnL</title>
		<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/comment-page-1/#comment-241</link>
		<dc:creator>The L in KBnL</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=771#comment-241</guid>
		<description>Hi Ben, &lt;br&gt;&lt;br&gt;I do think that the digital and information age has resulted in an over-saturation of images.  However, I do not think that it has affected my perception of what makes an &#039;iconic&#039; image.  After all, what makes an image &#039;iconic&#039; in the first place?  Is it a subjective definition?  Or does it have to be an internationally acclaimed, award-winning image like Steve McCurry&#039;s blue-eyed Afghan girl?  For me the iconic 9/11 image that stands out from all the rest is the one where the first tower is already smoking and the second plane in the background just about to crash, unfortunately I don&#039;t know who took it.&lt;br&gt;&lt;br&gt;I think Raghu Rai&#039;s black and white photograph of a dead child victim of the Bhopal/Union Carbide gas disaster is iconic.  Also the one that I remember from the 7 July London bombings is the one of the double-decker bus being blown open.  So I guess my point is that each and every one of us remembers things slightly differently, needless to say, including how we remember certain events.  Talk about Princess Diana, and the image that comes to my mind is the portrait by Patrick Demarchelier; talk about Madonna, and the one that comes to mind is Herb Ritts&#039; monochrome image from the True Blue era.  Without a standard definition of what makes an image &quot;iconic&quot;, I&#039;d say that its ultimately down to how the individual remembers a particular event.</description>
		<content:encoded><![CDATA[<p>Hi Ben, </p>
<p>I do think that the digital and information age has resulted in an over-saturation of images.  However, I do not think that it has affected my perception of what makes an &#39;iconic&#39; image.  After all, what makes an image &#39;iconic&#39; in the first place?  Is it a subjective definition?  Or does it have to be an internationally acclaimed, award-winning image like Steve McCurry&#39;s blue-eyed Afghan girl?  For me the iconic 9/11 image that stands out from all the rest is the one where the first tower is already smoking and the second plane in the background just about to crash, unfortunately I don&#39;t know who took it.</p>
<p>I think Raghu Rai&#39;s black and white photograph of a dead child victim of the Bhopal/Union Carbide gas disaster is iconic.  Also the one that I remember from the 7 July London bombings is the one of the double-decker bus being blown open.  So I guess my point is that each and every one of us remembers things slightly differently, needless to say, including how we remember certain events.  Talk about Princess Diana, and the image that comes to my mind is the portrait by Patrick Demarchelier; talk about Madonna, and the one that comes to mind is Herb Ritts&#39; monochrome image from the True Blue era.  Without a standard definition of what makes an image &#8220;iconic&#8221;, I&#39;d say that its ultimately down to how the individual remembers a particular event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Tauszik™</title>
		<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/comment-page-1/#comment-230</link>
		<dc:creator>Brandon Tauszik™</dc:creator>
		<pubDate>Wed, 07 Apr 2010 09:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=771#comment-230</guid>
		<description>Iconic photos of the 21st(ish) century. Just a few . . .&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.stcharleslibrary.org/blog/good2know/images/iwo-9-11-final.jpg&quot; rel=&quot;nofollow&quot;&gt;http://www.stcharleslibrary.org/blog/good2know/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.solcomhouse.com/images/bush_told.jpg&quot; rel=&quot;nofollow&quot;&gt;http://www.solcomhouse.com/images/bush_told.jpg&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://photoframe.sourceforge.net/demo/wallpapers/thumb/600afghanistan-woman.jpg&quot; rel=&quot;nofollow&quot;&gt;http://photoframe.sourceforge.net/demo/wallpape...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.armytimes.com/xml/news/2008/12/ap_dwyer_street_120808/070308tns_dwyer_800.JPG&quot; rel=&quot;nofollow&quot;&gt;http://www.armytimes.com/xml/news/2008/12/ap_dw...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://fmulls.files.wordpress.com/2009/10/artwork_images_113308_124987_james-nachtwey1.jpg&quot; rel=&quot;nofollow&quot;&gt;http://fmulls.files.wordpress.com/2009/10/artwo...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://chicagoist.com/attachments/Marcus%2520Gilmer/2009_02_05_obama.jpg&quot; rel=&quot;nofollow&quot;&gt;http://chicagoist.com/attachments/Marcus%20Gilm...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Iconic photos of the 21st(ish) century. Just a few . . .</p>
<p><a href="http://www.stcharleslibrary.org/blog/good2know/images/iwo-9-11-final.jpg" rel="nofollow"></a><a href="http://www.stcharleslibrary.org/blog/good2know/.." rel="nofollow">http://www.stcharleslibrary.org/blog/good2know/..</a>.</p>
<p><a href="http://www.solcomhouse.com/images/bush_told.jpg" rel="nofollow">http://www.solcomhouse.com/images/bush_told.jpg</a></p>
<p><a href="http://photoframe.sourceforge.net/demo/wallpapers/thumb/600afghanistan-woman.jpg" rel="nofollow"></a><a href="http://photoframe.sourceforge.net/demo/wallpape.." rel="nofollow">http://photoframe.sourceforge.net/demo/wallpape..</a>.</p>
<p><a href="http://www.armytimes.com/xml/news/2008/12/ap_dwyer_street_120808/070308tns_dwyer_800.JPG" rel="nofollow"></a><a href="http://www.armytimes.com/xml/news/2008/12/ap_dw.." rel="nofollow">http://www.armytimes.com/xml/news/2008/12/ap_dw..</a>.</p>
<p><a href="http://fmulls.files.wordpress.com/2009/10/artwork_images_113308_124987_james-nachtwey1.jpg" rel="nofollow"></a><a href="http://fmulls.files.wordpress.com/2009/10/artwo.." rel="nofollow">http://fmulls.files.wordpress.com/2009/10/artwo..</a>.<br /><a href="http://chicagoist.com/attachments/Marcus%2520Gilmer/2009_02_05_obama.jpg" rel="nofollow"></a><a href="http://chicagoist.com/attachments/Marcus%20Gilm.." rel="nofollow">http://chicagoist.com/attachments/Marcus%20Gilm..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artyfuckingsmokes</title>
		<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/comment-page-1/#comment-176</link>
		<dc:creator>artyfuckingsmokes</dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=771#comment-176</guid>
		<description>I think the age of the iconic photo is indeed over, at least for reportage. Most people get their news via television or the internet and often in video form rather than in print. There&#039;s a reason why modern SLRs have HD video built-in, you know. Photo-journalists (or rather their paymasters) demanded it.</description>
		<content:encoded><![CDATA[<p>I think the age of the iconic photo is indeed over, at least for reportage. Most people get their news via television or the internet and often in video form rather than in print. There&#39;s a reason why modern SLRs have HD video built-in, you know. Photo-journalists (or rather their paymasters) demanded it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barryfisher</title>
		<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/comment-page-1/#comment-168</link>
		<dc:creator>barryfisher</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=771#comment-168</guid>
		<description>I think that&#039;s a really good point.  I just saw a similar show in L.A. at the Annenberg Space for Photography.  &quot;Pictures of the Year&quot; Photo Journalism award winning photos and photo projects.  I thought there was some amazing photos there, no problem on quality to my mind, and yet, I don&#039;t think I saw a one of them during the year.  And yet the photographers were often working for NY Times and other publications that are commonly sourced news outlets.  I realize, I read the times haphazardly on-line, and all the papers.  I think another issue is, that photojournalism today is very often &quot;concerned&quot; photography, and I do believe that though the papers and magazines are sending people out, I don&#039;t think the editors are showing a lot of the work because they think it&#039;s too hard for people to see, or even because it would go against the political grain in Western Europe and America.    There&#039;s just too many good images showing the hard things in the world by photographers that are being paid to get the pictures, that I&#039;m not sure are seeing the light of day.</description>
		<content:encoded><![CDATA[<p>I think that&#39;s a really good point.  I just saw a similar show in L.A. at the Annenberg Space for Photography.  &#8220;Pictures of the Year&#8221; Photo Journalism award winning photos and photo projects.  I thought there was some amazing photos there, no problem on quality to my mind, and yet, I don&#39;t think I saw a one of them during the year.  And yet the photographers were often working for NY Times and other publications that are commonly sourced news outlets.  I realize, I read the times haphazardly on-line, and all the papers.  I think another issue is, that photojournalism today is very often &#8220;concerned&#8221; photography, and I do believe that though the papers and magazines are sending people out, I don&#39;t think the editors are showing a lot of the work because they think it&#39;s too hard for people to see, or even because it would go against the political grain in Western Europe and America.    There&#39;s just too many good images showing the hard things in the world by photographers that are being paid to get the pictures, that I&#39;m not sure are seeing the light of day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barryfisher</title>
		<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/comment-page-1/#comment-116</link>
		<dc:creator>barryfisher</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=771#comment-116</guid>
		<description>I think that&#039;s a really good point.  I just saw a similar show in L.A. at the Annenberg Space for Photography.  &quot;Pictures of the Year&quot; Photo Journalism award winning photos and photo projects.  I thought there was some amazing photos there, no problem on quality to my mind, and yet, I don&#039;t think I saw a one of them during the year.  And yet the photographers were often working for NY Times and other publications that are commonly sourced news outlets.  I realize, I read the times haphazardly on-line, and all the papers.  I think another issue is, that photojournalism today is very often &quot;concerned&quot; photography, and I do believe that though the papers and magazines are sending people out, I don&#039;t think the editors are showing a lot of the work because they think it&#039;s too hard for people to see, or even because it would go against the political grain in Western Europe and America.    There&#039;s just too many good images showing the hard things in the world by photographers that are being paid to get the pictures, that I&#039;m not sure are seeing the light of day.</description>
		<content:encoded><![CDATA[<p>I think that&#39;s a really good point.  I just saw a similar show in L.A. at the Annenberg Space for Photography.  &#8220;Pictures of the Year&#8221; Photo Journalism award winning photos and photo projects.  I thought there was some amazing photos there, no problem on quality to my mind, and yet, I don&#39;t think I saw a one of them during the year.  And yet the photographers were often working for NY Times and other publications that are commonly sourced news outlets.  I realize, I read the times haphazardly on-line, and all the papers.  I think another issue is, that photojournalism today is very often &#8220;concerned&#8221; photography, and I do believe that though the papers and magazines are sending people out, I don&#39;t think the editors are showing a lot of the work because they think it&#39;s too hard for people to see, or even because it would go against the political grain in Western Europe and America.    There&#39;s just too many good images showing the hard things in the world by photographers that are being paid to get the pictures, that I&#39;m not sure are seeing the light of day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Davies</title>
		<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/comment-page-1/#comment-113</link>
		<dc:creator>James Davies</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=771#comment-113</guid>
		<description>An interesting article. I think it can be argued that the higher number of people with the ability to take photos at any time may dilute the power of one image over others of the same event.  Yet I also think that some images will also rise to the top and still come to symbolise certain events.&lt;br&gt;&lt;br&gt;Ben, I&#039;m surprised that you didn&#039;t add this image taken on the day of the 7th July bombings in London, it was the first thing that came to my mind when I started reading your article.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://news.bbc.co.uk/1/hi/uk/5105750.stm&quot; rel=&quot;nofollow&quot;&gt;http://news.bbc.co.uk/1/hi/uk/5105750.stm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>An interesting article. I think it can be argued that the higher number of people with the ability to take photos at any time may dilute the power of one image over others of the same event.  Yet I also think that some images will also rise to the top and still come to symbolise certain events.</p>
<p>Ben, I&#39;m surprised that you didn&#39;t add this image taken on the day of the 7th July bombings in London, it was the first thing that came to my mind when I started reading your article.</p>
<p><a href="http://news.bbc.co.uk/1/hi/uk/5105750.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/uk/5105750.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barryfisher</title>
		<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/comment-page-1/#comment-112</link>
		<dc:creator>barryfisher</dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=771#comment-112</guid>
		<description>Thing about iconic images, such as they have been, is that you don&#039;t know them til they happen. It&#039;s sort of mere speculation as to if they are still possible or not.  It&#039;s true that the way images are produced and used these days, the proliferation of images etc. and perhaps the move away from &quot;image as truth&quot; a modernist concept to more of an image as commodity works against it.  But you never know.  Look at the Clinton &quot;scandel&quot;.  A photog happened to have a photo of him hugging M. Lewinsky in a crowd, that image got picked up and spewed nightly for months.  It really doesn&#039;t have a whole lot to do as to whether the image is outstanding, good, or unique or visionary, it has a whole lot more to do if it fits the right person&#039;s sense an image  fits a story, and what kind of legs a particular story has.  Usually, it will be a great image, depending on how you define &quot;great&quot;.&lt;br&gt;&lt;br&gt;Sorry, just spewing thoughts. First time here.  Nice discussion though.</description>
		<content:encoded><![CDATA[<p>Thing about iconic images, such as they have been, is that you don&#39;t know them til they happen. It&#39;s sort of mere speculation as to if they are still possible or not.  It&#39;s true that the way images are produced and used these days, the proliferation of images etc. and perhaps the move away from &#8220;image as truth&#8221; a modernist concept to more of an image as commodity works against it.  But you never know.  Look at the Clinton &#8220;scandel&#8221;.  A photog happened to have a photo of him hugging M. Lewinsky in a crowd, that image got picked up and spewed nightly for months.  It really doesn&#39;t have a whole lot to do as to whether the image is outstanding, good, or unique or visionary, it has a whole lot more to do if it fits the right person&#39;s sense an image  fits a story, and what kind of legs a particular story has.  Usually, it will be a great image, depending on how you define &#8220;great&#8221;.</p>
<p>Sorry, just spewing thoughts. First time here.  Nice discussion though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benroberts</title>
		<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/comment-page-1/#comment-110</link>
		<dc:creator>benroberts</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=771#comment-110</guid>
		<description>MDM - here&#039;s an interesting stat from flickr:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/cameras/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/cameras/&lt;/a&gt;&lt;br&gt;&lt;br&gt;the apple Iphone is now just about the most popular &quot;camera&quot; for flickr uploads...</description>
		<content:encoded><![CDATA[<p>MDM &#8211; here&#39;s an interesting stat from flickr:</p>
<p><a href="http://www.flickr.com/cameras/" rel="nofollow">http://www.flickr.com/cameras/</a></p>
<p>the apple Iphone is now just about the most popular &#8220;camera&#8221; for flickr uploads&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hendrick</title>
		<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/comment-page-1/#comment-109</link>
		<dc:creator>James Hendrick</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=771#comment-109</guid>
		<description>If &lt;a href=&quot;http://en.wikipedia.org/wiki/Sturgeon&#039;s_Law&quot; rel=&quot;nofollow&quot;&gt;Sturgeon&#039;s Law&lt;/a&gt; holds for photography, then I think the number of outstanding images remains pretty small no matter how many shutters are clicking.  The absence of an iconic image from the May Day demonstrations may serve to illustrate how rare such images still are--and hence that there is still room for them--even with nearly everyone out there functionally equipped with a camera.&lt;br&gt;&lt;br&gt;In his introduction to Eggleston&#039;s Guide, Szarkowski wrote that one photographer could stand in place and whirl his camera around, clicking haphazardly, and every photograph would be significantly different.  The quartet of Tiananmen tank pictures (&lt;a href=&quot;http://lens.blogs.nytimes.com/2009/06/03/behind-the-scenes-tank-man-of-tiananmen/&quot; rel=&quot;nofollow&quot;&gt;courtesty of bluelies, above&lt;/a&gt;) illustrates a soft of inversion of this scenario: four separate photographers in nearly the same place, pointing their lenses in nearly the same direction--and still the results are remarkably different.  It seems impossible to overwhelm the uniqueness of the photographic image.&lt;br&gt;&lt;br&gt;Regarding the importance of historical perspective, shouldn&#039;t it count as much for our understanding (and recognition) of iconic images as it does for our understanding of the events they depict?  Any picture of a resolute-looking Neville Chamberlain is now unavoidably ironic, however heroic it may have been found before the effects of his appeasement policy were retrospectively understood.&lt;br&gt;&lt;br&gt;If, however, iconic images really are decreasing in frequency, does it perhaps track a general perceived quality decline in PJ and news photography?</description>
		<content:encoded><![CDATA[<p>If <a href="http://en.wikipedia.org/wiki/Sturgeon&#39;s_Law" rel="nofollow">Sturgeon&#39;s Law</a> holds for photography, then I think the number of outstanding images remains pretty small no matter how many shutters are clicking.  The absence of an iconic image from the May Day demonstrations may serve to illustrate how rare such images still are&#8211;and hence that there is still room for them&#8211;even with nearly everyone out there functionally equipped with a camera.</p>
<p>In his introduction to Eggleston&#39;s Guide, Szarkowski wrote that one photographer could stand in place and whirl his camera around, clicking haphazardly, and every photograph would be significantly different.  The quartet of Tiananmen tank pictures (<a href="http://lens.blogs.nytimes.com/2009/06/03/behind-the-scenes-tank-man-of-tiananmen/" rel="nofollow">courtesty of bluelies, above</a>) illustrates a soft of inversion of this scenario: four separate photographers in nearly the same place, pointing their lenses in nearly the same direction&#8211;and still the results are remarkably different.  It seems impossible to overwhelm the uniqueness of the photographic image.</p>
<p>Regarding the importance of historical perspective, shouldn&#39;t it count as much for our understanding (and recognition) of iconic images as it does for our understanding of the events they depict?  Any picture of a resolute-looking Neville Chamberlain is now unavoidably ironic, however heroic it may have been found before the effects of his appeasement policy were retrospectively understood.</p>
<p>If, however, iconic images really are decreasing in frequency, does it perhaps track a general perceived quality decline in PJ and news photography?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluelies</title>
		<link>http://insig.ht/2009/08/has-the-era-of-the-iconic-image-passed/comment-page-1/#comment-108</link>
		<dc:creator>bluelies</dc:creator>
		<pubDate>Mon, 17 Aug 2009 04:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=771#comment-108</guid>
		<description>Yes, maybe I am a bit too optimistic. But then again, what I wanted to show is that there are indeed some photos with a lot of potential being produced these days, although the given examples may have different resonance with different people. Be it as it may, thinking of the fall of Baghdad in 40 years, the Hussein statue would probably make it. We will see. If the internet still exists in 2049, please re-open this thread! :))&lt;br&gt;&lt;br&gt;Thanks for the info on the Hoepke image. I think it´s really a very, VERY strong shot and I didn´t know it´s story.&lt;br&gt;&lt;br&gt;Fabian</description>
		<content:encoded><![CDATA[<p>Yes, maybe I am a bit too optimistic. But then again, what I wanted to show is that there are indeed some photos with a lot of potential being produced these days, although the given examples may have different resonance with different people. Be it as it may, thinking of the fall of Baghdad in 40 years, the Hussein statue would probably make it. We will see. If the internet still exists in 2049, please re-open this thread! <img src='http://insig.ht/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>Thanks for the info on the Hoepke image. I think it´s really a very, VERY strong shot and I didn´t know it´s story.</p>
<p>Fabian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
