<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Backstory: Sternfeld&#8217;s Elephant</title>
	<atom:link href="http://insig.ht/2009/08/backstory-sternfelds-elephant/feed/" rel="self" type="application/rss+xml" />
	<link>http://insig.ht/2009/08/backstory-sternfelds-elephant/</link>
	<description>insig.ht is both quick take and deep dive into the means of making photographs. It’s personal vision, from the inside out; a new, collective way of seeing that’s immediate, original and global.</description>
	<lastBuildDate>Sat, 21 Aug 2010 20:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: likenowhereelse</title>
		<link>http://insig.ht/2009/08/backstory-sternfelds-elephant/comment-page-1/#comment-201</link>
		<dc:creator>likenowhereelse</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=779#comment-201</guid>
		<description>Thanks for the thorough post on Sternfeld&#039;s photograph!</description>
		<content:encoded><![CDATA[<p>Thanks for the thorough post on Sternfeld&#39;s photograph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Backstory: Sternfeld’s Elephant [insig.ht] on Topsy.com</title>
		<link>http://insig.ht/2009/08/backstory-sternfelds-elephant/comment-page-1/#comment-115</link>
		<dc:creator>Twitter Trackbacks for Backstory: Sternfeld’s Elephant [insig.ht] on Topsy.com</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=779#comment-115</guid>
		<description>[...] Backstory: Sternfeld’s Elephant  insig.ht/2009/08/backstory-sternfelds-elephant &#8211; view page &#8211; cached  insig.ht is both quick take and deep dive into the means of making photographs. It’s personal vision, from the inside out; a new, collective way of seeing that’s immediate, original and global. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Backstory: Sternfeld’s Elephant  insig.ht/2009/08/backstory-sternfelds-elephant &ndash; view page &ndash; cached  insig.ht is both quick take and deep dive into the means of making photographs. It’s personal vision, from the inside out; a new, collective way of seeing that’s immediate, original and global. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking Again at Sternfeld&#8217;s Elephant &#124; ACP Now!</title>
		<link>http://insig.ht/2009/08/backstory-sternfelds-elephant/comment-page-1/#comment-114</link>
		<dc:creator>Looking Again at Sternfeld&#8217;s Elephant &#124; ACP Now!</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://insig.ht/?p=779#comment-114</guid>
		<description>[...] run &#8220;insig.ht&#8221; with a few photography friends around the globe, and wrote about the backstory of Joel Sternfeld&#8217;s renegade elephant photograph. The picture is currently on-view at The High Museum, in their &#8220;Look Again&#8221; exhibition [...]</description>
		<content:encoded><![CDATA[<p>[...] run &#8220;insig.ht&#8221; with a few photography friends around the globe, and wrote about the backstory of Joel Sternfeld&#8217;s renegade elephant photograph. The picture is currently on-view at The High Museum, in their &#8220;Look Again&#8221; exhibition [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
